B-1B Lancer
by Staff EditorThe B-1B’s a blended wing/body configuration, variable-geometry wings and turbofan afterburning engines combine to provide long range, maneuverability, low-observability and high speed, making the Lancer a highly survivable multi-mission weapon system. It can rapidly deliver massive quantities of precision and non-precision weapons against any adversary, anywhere in the world, at any time. The B-1B's speed and superior handling characteristics, when combined with its substantial payload, excellent radar targeting system, long loiter time and survivability, make the B-1B a key element of any joint/composite strike force.
B-1B Specifications
| Manufacturer: | Boeing (formerly Rockwell International) |
| First Flight: | 10/1984 |
| Wingspan: | 137 ft. (41.8 m) full forward, 79 ft. (24.1 m) full aft |
| Height: | 34 ft. (10 m) |
| Length: | 146 ft. (44.5 m) |
| Payload: | 75,000 lbs. (34,100 kg) internal/59,000 lbs. (26,800 kg) external |
| Thurst: | 30,000+ lbs. (133.5+ kN) x four engines |
| Top Speed: | Mach 1.2 at sea level |
| Ceiling: | 30,000+ ft. (9.144+ m) |
| Range: | intercontinental, unrefeuled |
| Crew: | Four |

